Dear fans,
This is a summary of box office performance as of 18 Aug 2014, 6pm (China time). I have prepared a graph comparison for 7 movies (including Scent/Aroma) that commenced official screening on 15 Aug 2014. Data in the graph is based on 2nd table at the bottom of this blog page added with historical figures reported on the website for each movie.
Most cinema audience in China prefer action packed movies as they are predominantly male viewers with higher disposable income and lesser family commitments. The two articles attach may help to explain the predominant preference by Chinese audience.
We hope that this movie, like Park Si Hoo who prefers to "run long distance", will ultimately succeed in attracting more male audience to watch and appreciate his work.
Total National box office (booths & internet) = 4.955 million yuan
Source from :
http://58921.com/boxoffice/wangpiao (credit with thanks)
August 18, 2014 net ticket box office statistics
The film | Total screenings | Statistical field | Waste Field | Averaging | Total Seats | Attendance | Visitors | Average price (yuan) | The total box office (yuan) | Operation |
How to Train Your Dragon 2 | 5688 | 4651 | 222 | 26 | 1098546 | 13.47% | 121,499 | 49.67 | 6034893 | Details |
Anti-corruption storm | 3933 | 2944 | 291 | 18 | 601998 | 11.93% | 53745 | 38.7 | 2079756 | Details |
Pompeii doomsday | 2548 | 1901 | 133 | Twenty one | 380,556 | 14.09% | 40428 | 46.15 | 1865938 | Details |
Mr. lucky | 1399 | 1001 | 133 | 18 | 161,457 | 15.2% | 17576 | 37.65 | 661,768 | Details |
Xiu Chun knife | 728 | 586 | 16 | Twenty three | 86634 | 19.18% | 13733 | 40.38 | 554,513 | Details |
Mysterious World Adventures 2 | 572 | 533 | 31 | Twenty one | 70681 | 17.28% | 11347 | 36.19 | 410,631 | Details |
Banlieue | 706 | 543 | 33 | 19 | 81583 | 16% | 10336 | 39.1 | 404,175 | Details |
Tom Yum Goong 2: Bloodsport days ... | 600 | 404 | 69 | 19 | 74174 | 15.22% | 7682 | 45.99 | 353,293 | Details |
Love Darwinism | 450 | 274 | 94 | Twenty two | 56808 | 17.85% | 6125 | 43.39 | 265,750 | Details |
Lakes swordfight Record | 622 | 398 | 106 | 16 | 71184 | 14.07% | 6430 | 38.46 | 247,321 | Details |
Will have no period | 358 | 288 | 10 | 19 | 39054 | 17.48% | 5601 | 38.39 | 215,012 | Details |
Qinshiming big movie ... | 241 | 229 | 9 | 20 | 29876 | 16.19% | 4562 | 45.21 | 206,243 | Details |
Aroma | 246 | 189 | Twenty three | 25 | 28415 | 21.78% | 4716 | 40.09 | 189,054 | Details |
Bride with White Hair of the moon ... | 268 | 204 | 7 | 20 | 34069 | 15.9% | 4082 | 44.81 | 182,905 | Details |
Girlfriends | 218 | 177 | 8 | Twenty one | 21827 | 20.55% | 3707 | 37.75 | 139,921 | Details |
Capital 81 | 52 | 41 | 0 | 30 | 5349 | 29.36% | 1219 | 39.38 | 48007 | Details |
Diexian sly Tan | 100 | 50 | 2 | 26 | 9528 | 29.74% | 1306 | 31.13 | 40660 | Details |
Yongchun White Crane Fist of the dyke ... | 38 | 25 | 6 | 40 | 4193 | 33.75% | 991 | 36.48 | 36155 | Details |
Long Valley: broken Xiaoqi Bing | 16 | 16 | 0 | 19 | 1732 | 17.21% | 298 | 47.15 | 14052 | Details |
Magic Pen Ma Liang | 18 | 16 | 2 | 17 | 2037 | 16.68% | 274 | 37.56 | 10291 | Details |
Small Age 3: thorn gold when ... | 20 | 17 | 0 | 16 | 1463 | 21.97% | 265 | 38.11 | 10099 | Details |
Babes to my house | 8 | 7 | 1 | 30 | 611 | 38.24% | 208 | 46.99 | 9773 | Details |
No longer break up | 5 | 2 | 1 | 55 | 283 | 100% | 109 | 33.61 | 3664 | Details |
Leap geocentric | 5 | 4 | 1 | 18 | 389 | 21.91% | 71 | 26.78 | 1901 | Details |
Dhoom: Pirates of the Caribbean excited ... | 3 | 3 | 0 | 4 | 252 | 5.16% | 13 | 34.92 | 454 | Details |
Goodbye Giants | 5 | 2 | 3 | 7 | 433 | 8.9% | 13 | 27.54 | 358 | Details |
Tibetan sky | 2 | 2 | 0 | 3 | 168 | 3.57% | 6 | 31.27 | 188 | Details |
To move an innocent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details |
This movie is the first Chines project for PSH, The Production Company, Chen's first lead work and the director's first commercial Movie. Now, over looking the box office with 3 days of screenings, and way less screenings than the other actions movies has the movie served the purpose for all the above
ReplyDelete; PSH, the production company and of course PSH's supporters -being that it is the first to all involved? In my opinion "YES". Why? (my opinion reflects PSH as an actor-who in his words said he was starting all over), in brief this is how Scent has served the propose for PSH:
1. Reports from different reporters posted on this blog declared- his performance was superb; most of the reports stated Scent surprised them and that it was better than any other movie they screened- that is last week .
2. Has Scent introduced PSH to the Chinese entertainment (remember many Korean actors with there big agencies are trying to break into Chinese entertainment world) world- after the 6 days of tour to China's big cities- the over whelming images of PSH's fan enthusiastic support proves me Wright! Right?
3. In six days of PSH tour he achieved a Certificate of the future Image of Asia Youth Festival's Massager" this is a big achievement- I believe this was due to the appreciation of his work
4. PSH fans also made history-due to there strong support of their Idol and the corroboration among them selves with the production company and others. The list goes on........ PSH's Dream based on old interviews he had wished for a pure romantic project and to also become an International actor- talk of killing two birds with one stone.
This Production company is going to generate a lot of revenue from Scent: from DVD sales, OST or any accessories they will come up with as long as it has Scent it will sale -you can bet PSH non Chinese fans will contribute heavily to the sales revenue.
I can predict Scent will participate in some international film competitions in the Romantic genre- based on most of the praises the movie has received I believe Scent will win some awards. All in all congratulations to PSH, Scent Team and of course PSH's Fans for has been achieved so far; I will patiently wait for Scent DVD or any thing else that the Scent production company will put for sale. A waiting for PSH's next project (hope it is in China or Japan....).
Thanks you for your comment in this issue! Before the movie started I was one of many of us who crazy with the Box office result for Scent but after I studies from many sources and our J who giving me different views how to understand about movie market in China. What I can see is we focus on the wrong track at the beginning. In USA , most box office movies are action, fantasy, or big budget movies with all the top star in it. But Scent has non of this! Besides PSH who is well known just among Korean-drama watchers in China. None of them really well known or the top of their career yet!
DeleteI agree with everything you said then I don't think I need to repeat it again! And happy to know we share the same thought about it! And I believe PSH made a right decision to play in this movie. It is a good movie, it may takes sometimes to spread the words around the country for more female audiences will want to come and watch it. I know he & Scent will get there some day! For me he already achieved what he wanted . The rest will be the extra benefit! He will earn a lot from oversea when Scent ready for us! Just tell us when & where we can get the DVD or anything else, That's it!^^