Here's a screenshot of the chart based on the data below for easy understanding. ^^
Data extracted from website updated at 4.58pm 14 Aug 2014
Copy from the live table (slightly different from screenshot version below). Hope this works and helps! ^^
The film | Total screenings | Statistical field | Waste Field | Averaging | Total Seats | Attendance | Visitors | Average price (yuan) | The total box office (yuan) | Operation |
How to Train Your Dragon 2 | 6427 | 4930 | 192 | 27 | 1273666 | 13.33% | 132,762 | 50 | 6637910 | Details |
Banlieue | 2077 | 1297 | 95 | 18 | 282,615 | 13.22% | 23764 | 38.48 | 914,406 | Details |
Bride with White Hair of the moon ... | 1609 | 957 | 88 | 20 | 223,907 | 14.03% | 18805 | 45.96 | 864,269 | Details |
Xiu Chun knife | 1743 | 1177 | 80 | 17 | 225002 | 13.03% | 20176 | 38.48 | 776,308 | Details |
Will have no period | 1502 | 975 | 58 | 18 | 183,417 | 14.69% | 17996 | 38.71 | 696,582 | Details |
Mysterious World Adventures 2 | 1168 | 924 | 103 | 18 | 147,726 | 14.5% | 17084 | 36.91 | 630,643 | Details |
Qinshiming big movie ... | 1119 | 806 | 90 | 16 | 146,771 | 12.36% | 13161 | 45.36 | 597,044 | Details |
Girlfriends | 980 | 643 | 53 | 19 | 116,936 | 15.67% | 12197 | 39.61 | 483,072 | Details |
Love Darwinism | 623 | 267 | 9 | Twenty one | 73662 | 17.93% | 5562 | 41.54 | 231,057 | Details |
Babes to my house | 165 | 106 | 14 | 42 | 19775 | 34.07% | 4410 | 38.2 | 168,463 | Details |
Diexian sly Tan | 341 | 156 | 4 | 18 | 36167 | 18.48% | 2824 | 33.14 | 93592 | Details |
Long Valley: broken Xiaoqi Bing | 113 | 90 | 14 | 16 | 12728 | 13.67% | 1422 | 46.3 | 65842 | Details |
Capital 81 | 148 | 73 | 1 | 17 | 15822 | 14.93% | 1240 | 45.06 | 55869 | Details |
Small Age 3: thorn gold when ... | 68 | 54 | 1 | 18 | 6449 | 18.26% | 960 | 37.53 | 36032 | Details |
Aroma | 3 | 3 | 0 | 169 | 672 | 75.3% | 506 | 34.46 | 17435 | Details |
Source:
http://58921.com/content/film/3464/schedule/wangpiao/20140814
Good morning, everyone!!! ^^
Yesterday's premiere viewership was 500!!! It means 500 tickets was sold in Beijing!
And do remember that the movie still is a day away (Aug 15th) to officially commence screening on
3,800 cinemas!
And now Chengdu premiere pre-booking records details from the summary table (screenshot look for
香气 at row 14 from top) below as of today 9.36am is this:
Theater name | | Tickets | Total Seats | Attendance |
Chengdu UME International Cineplex | 2014/08/14 20:40:00 | 39.00 | 239 | 60.67% |
Orange Sky Golden Harvest Studios Chengdu Kardan shop | 2014/08/14 20:20:00 | 39.00 | 197 | 77.16% |
Chengdu, the shadow International Studios | 2014/08/14 18:50:00 | 28.00 | 236 | 88.56% |
Thanks again, J! Today is a big day, I wish every tickets will be sold out! It will shape up the outcome of this weekend for Scent that they need to add more seats or theaters! I'm start so excited & nervous at the same time!
ReplyDelete